Read release notes, check system requirements, and see what new features are available in Storyboard Pro 25.
New features videos
Watch the new features playlist
Read the Release Notes
Storyboard Pro 25 Release Notes
Windows System Requirements
| Software Requirements | |
|
| Hardware Requirements | ||
| Hardware | Recommended | Minimum |
| Processor | 2.0 GHz Intel Core i3 processor or higher. | |
| Monitor | 1920 x 1080.4K monitors with scaling up to 200% supported. | 1280 x 800 |
| Video Card | NVIDIA® fully supporting OpenGL with 512 MB RAM. Vulkan 1.1 support required for optimized 3D model display. |
NVIDIA GeForce GTX 960 |
| Hard Drive | SSD recommended for working in HD. High-End SSD recommended for working in 4k. | |
| Disk Space | 905 MB | |
| Memory | 16 GB | 8 GB |
| Drawing Tablet | Wacom Intuos Pro or Cintiq | Wacom Intuos or Bamboo |
macOS System Requirements
| Software Requirements | |
|
| Hardware Requirements | ||
| Hardware | Recommended | Minimum |
| Processor | ARM-Based Apple silicon processor or 2.0 GHz Intel Core i3 processor or higher. | |
| Monitor | 1920 x 1080. Retina display supported. | 1280 x 800. Retina display supported. |
| Video Card | Video card fully supporting OpenGL with 512 MB RAM Vulkan 1.1 support required for optimized 3D model display. | Intel HD Graphics 630 |
| Hard Drive | SSD recommended for working in HD, High-End SSD recommended for working in 4k. | |
| Disk Space | 1.9 GB | |
| Memory | 16 GB | 8 GB |
| Drawing Tablet | Wacom Intuos Pro or Cintiq | Wacom Intuos or Bamboo |
Read more about the system requirements here